Share

Bridgestone Potenza S007A

Performance Front - Rear -

Every detail of POTENZA S007A has been calibrated to deliver maximum control and response, on both dry and wet roads. Beyond an exhilarating drive, this high performing tyre will also go the extra mile with enhanced durability. Now that is the true anatomy of performance.

MSRP

From S$199

Need Help?

Performance Information

  • Dry Performance

  • Tread Life

  • Wet Performance

  • Ride Comfort

  • Quiet Ride

  • Fuel Efficiency

Designed as a general guideline to compare products between the Bridgestone family of products. Based on the technologies featured in each and not on performance testing data.

Features

  • Kevlar Flipper & Hybrid Spiral

    A high-stiffness material is inserted into the tyre to reinforce the tyre interior and prevent excessive movements. This increases tyre sensitivity and grip, especially during high-speed driving.

  • Optimised Structure

    The combination of Multi-Round Block and Optimised Crown Shape ensures higher contact pressure for better grip during braking on wet roads, as well as uniform contact pressure to prolong tyre life.

  • Chamfering

    By rounding each block, tyre deformation is prevented. This results in a flatter contact area while braking, which shortens the braking distance.

  • 3D-M Shaped Sipes

    Each sipe is shaped into a 3-dimensional letter “M”, which reinforces block stiffness and prevents unnecessary block movements when the tyre is in motion. This prolongs tyre life and provides additional control on the road.

  • Smooth Rib

    The centre rib is stiffened to improve the stability of the tyre and achieve an instantaneous response.

  • Low Angle Sipes

    Sipes are positioned at low angles for enhanced control, especially during cornering.

Specifications

Scroll right to view more.

Code Tyre Size Appr. Rim Width LOAD INDEX & SPEED RATING Overall Tyre Diameter Tread Depth Recommended Retail Price ($) Homologation Original Equipment
PSR15465 205/40R17 XL 0.0 84Y 596.0 7.5 $ 176
PSR15798 205/45R17 XL 0.0 88Y 616.0 7.5 $ 174
PSR16378 205/45R17 XL 0.0 88Y 0.0 0.0 $ 174
PSR15799 205/50R17 XL 0.0 93Y 638.0 7.3 $ 180
PSR15466 205/55 R17 0.0 91Y 658.0 7.5 $ 207
PSR15796 205/55R16 XL 0.0 94Y 632.0 7.3 $ 156
PSR15809 215/40R18 XL 0.0 89Y 629.0 7.5 $ 190
PSR15800 215/45R17 XL 0.0 91Y 626.0 7.3 $ 175
PSR16566 215/45R17 XL 0.0 91Y 0.0 0.0 $ 175
PSR16037 215/45R18 XL 0.0 93Y 652.0 7.5 $ 186
PSR15469 215/55R17 0.0 94W 668.0 7.3 $ 185
PSR16374 225/35R19 XL 0.0 88Y 0.0 0.0 $ 277
PSR16034 225/40R18 XL 0.0 92Y 637.0 7.3 $ 197
PSR15832 225/40R19 XL 0.0 93Y 663.0 7.5 $ 271
PSR16363 225/45R17 XL 0.0 94Y 0.0 0.0 $ 183
PSR16369 225/45R18 XL 0.0 95Y 0.0 0.0 $ 207
PSR15833 225/45R19 XL 0.0 96Y 685.0 7.3 $ 281
PSR15797 225/50R16 0.0 92Y 632.0 7.5 $ 160
PSR16366 225/50R17 XL 0.0 98Y 0.0 0.0 $ 189
PSR16370 225/50R18 0.0 95Y 0.0 0.0 $ 204
PSR15470 225/55R17 XL 0.0 101Y 680.0 7.3 $ 192
PSR16371 235/35R19 XL 0.0 91Y 0.0 0.0 $ 308
PSR15854 235/35R20 XL 0.0 92Y 672.0 7.3 $ 360
PSR15814 235/40R18 XL 0.0 95Y 645.0 7.3 $ 228
PSR15835 235/40R19 XL 0.0 96Y 671.0 7.3 $ 293
PSR15803 235/45R17 XL 0.0 97Y 644.0 7.3 $ 190
PSR16373 235/45R18 XL 0.0 98Y 0.0 0.0 $ 216
PSR15804 235/50 R17 0.0 96Y 668.0 7.5 $ 245
PSR15816 235/50R18 XL 0.0 101Y 693.0 7.3 $ 247
PSR15480 245/30R20 XL 0.0 90Y 656.0 7.5 $ 359
PSR15817 245/35R18 XL 0.0 92Y 629.0 7.5 $ 256
PSR15836 245/35R19 XL 0.0 93Y 655.0 7.3 $ 314
PSR15855 245/35R20 XL 0.0 95Y 680.0 7.3 $ 363
PSR15484 245/35R21 XL 0.0 96Y 705.0 7.5 $ 372
PSR15805 245/40R17 0.0 91Y 628.0 7.5 $ 201
PSR16365 245/40R18 XL 0.0 97Y 0.0 0.0 $ 259
PSR16372 245/40R19 XL 0.0 98Y 0.0 0.0 $ 311
PSR15856 245/40R20 XL 0.0 99Y 704.0 7.3 $ 368
PSR16035 245/45 R20 XL 0.0 103Y 728.0 7.5 $ 437
PSR15806 245/45R17 XL 0.0 99Y 652.0 7.3 $ 211
PSR15819 245/45R18 XL 0.0 100Y 677.0 7.3 $ 270
PSR16375 245/45R19 XL 0.0 102Y 0.0 0.0 $ 314
PSR15820 245/50R18 XL 0.0 104Y 703.0 7.3 $ 285
PSR15485 255/30 R21 XL 0.0 93Y 687.0 7.5 $ 459
PSR15839 255/30R19 XL 0.0 91Y 637.0 7.5 $ 330
PSR15821 255/35R18 XL 0.0 94Y 635.0 7.3 $ 282
PSR16376 255/35R19 XL 0.0 96Y 0.0 0.0 $ 335
PSR15858 255/35R20 XL 0.0 97Y 686.0 7.3 $ 372
PSR15473 255/40 R17 XL 0.0 98Y 636.0 7.5 $ 254
PSR16368 255/40R18 XL 0.0 99Y 0.0 0.0 $ 277
PSR15841 255/40R19 XL 0.0 100Y 687.0 7.3 $ 335
PSR15859 255/40R20 XL 0.0 101Y 712.0 7.5 $ 378
PSR16001 255/45R18 XL 0.0 103Y 688.0 7.5 $ 302
PSR15842 255/45R19 XL 0.0 104Y 713.0 7.3 $ 338
PSR16039 255/45R20 0.0 101Y 738.0 7.3 $ 378
PSR15843 265/30R19 XL 0.0 93Y 643.0 7.3 $ 340
PSR15823 265/35R18 XL 0.0 97Y 643.0 7.3 $ 312
PSR15844 265/35R19 XL 0.0 98Y 669.0 7.5 $ 345
PSR15861 265/35R20 XL 0.0 99Y 694.0 7.5 $ 392
PSR15807 265/40 R17 0.0 96Y 644.0 7.5 $ 276
PSR15824 265/40R18 XL 0.0 101Y 669.0 7.5 $ 296
PSR15845 265/40R19 XL 0.0 102Y 695.0 7.5 $ 348
PSR15862 265/40R20 XL 0.0 104Y 720.0 7.5 $ 398
PSR15825 265/45R18 XL 0.0 104Y 695.0 7.5 $ 314
PSR15478 275/30R19 XL 0.0 96Y 649.0 7.3 $ 352
PSR15863 275/30R20 XL 0.0 97Y 674.0 7.5 $ 398
PSR15826 275/35R18 XL 0.0 99Y 649.0 7.5 $ 320
PSR15846 275/35R19 XL 0.0 100Y 675.0 7.3 $ 350
PSR15864 275/35R20 XL 0.0 102Y 700.0 7.5 $ 404
PSR15827 275/40R18 XL 0.0 103Y 677.0 7.5 $ 328
PSR15847 275/40R19 XL 0.0 105Y 703.0 7.3 $ 348
PSR15865 275/40R20 XL 0.0 106Y 728.0 7.5 $ 407
PSR16038 275/45R18 0.0 103Y 705.0 7.5 $ 332
PSR15829 285/30 R18 0.0 93Y 629.0 7.5 $ 395
PSR15848 285/30R19 XL 0.0 98Y 655.0 7.3 $ 365
PSR15866 285/30R20 XL 0.0 99Y 680.0 7.3 $ 404
PSR15486 285/30R21 XL 0.0 100Y 705.0 7.5 $ 416
PSR15830 285/35R18 XL 0.0 101Y 657.0 7.5 $ 344
PSR15849 285/35R19 0.0 99Y 683.0 7.3 $ 367
PSR15867 285/35R20 0.0 100Y 708.0 7.3 $ 416
PSR15850 285/40R19 0.0 103Y 711.0 7.3 $ 370
PSR15851 295/30R19 XL 0.0 100Y 661.0 7.5 $ 377
PSR15868 295/30R20 XL 0.0 101Y 688.0 7.5 $ 424
PSR15869 295/35R20 XL 0.0 105Y 716.0 7.3 $ 430
PSR15852 305/30R19 XL 0.0 102Y 667.0 7.5 $ 389
PSR15870 305/30R20 XL 0.0 103Y 692.0 7.5 $ 436
PSR15871 305/35R20 0.0 104Y 722.0 7.5 $ 442
PSR15872 315/35R20 XL 0.0 110Y 728.0 7.5 $ 448
PSR15853 325/30 R19 0.0 101Y 0.0 0.0 $ 491
PSR15873 335/25 R20 XL 0.0 103Y 0.0 0.0 $ 537

Manufacturer’s Suggested Retail Price (MSRP) listed above are in Singapore Dollar (SGD) after Goods & Services Tax (GST). MSRP excludes installation charge or other tyre related services such as wheel alignment, etc. MSRP serves as a guideline and does not reflect retail price across the board. Please refer to Bridgestone Authorised Dealers for more information.

MSRP is updated as of 03 January 2024.

THE ANATOMY OF PERFORMANCE

  • Stable cornering control on both wet and dry road conditions.
  • Increased sensitivity due to a high level of grip performance.
  • Improved initial response - instantaneous reaction according to driver intention.
Potenza S007A Key Visual

Customer Review

-

Scroll for more details

KEVLAR FLIPPER & HYBRID SPIRAL

A high-stiffness material is inserted into the tyre to reinforce the tyre interior and prevent excessive movements. This increases tyre sensitivity and grip, especially during high-speed driving.

OPTIMISED STRUCTURE

The combination of Multi-Round Block and Optimised Crown Shape ensures higher contact pressure for better grip during braking on wet roads, as well as uniform contact pressure to prolong tyre life.

LOW ANGLE SIPES

Sipes are positioned at low angles for enhanced control, especially during cornering.

3D-M SHAPED SIPES

Each sipe is shaped into a 3-dimensional letter “M”, which reinforces block stiffness and prevents unnecessary block movements when the tyre is in motion. This prolongs tyre life and provides additional control on the road.

SMOOTH RIB

The centre rib is stiffened to improve the stability of the tyre and achieve an instantaneous response.

CHAMFERING

By rounding each block, tyre deformation is prevented. This results in a flatter contact area while braking, which shortens the braking distance.

 

Bridgestone Brand Video

THE ANATOMY OF PERFORMANCE

Every detail of POTENZA S007A has been calibrated to deliver maximum control and response, on both dry and wet roads. Beyond an exhilarating drive, this high performing tyre will also go the extra mile with enhanced durability. Now that is the true anatomy of performance.

MEDIA REVIEWS
 

clickable image of SGCARMART SHARED

SGCARMART SHARED

"The S007A's increased stiffness allows for better steering feel at higher speeds, but doesn't give it a harsh ride and is rather quiet."

Click to read more
clickable image of REV MAGAZINE SHARED

REV MAGAZINE SHARED

"Performing an emergency zig-zag in the GTIs at 75km/h without lifting off the throttle, the S007A remained predictable throughout, with just a slight amount of sideways push during the change of direction."

Click to read more
clickable image of CARBUYER MAGAZINE SHARED

CARBUYER MAGAZINE SHARED

"The latest model, the Potenza S007A, is the most thrilling yet. Developed with performance cars in mind – such as the Volkswagen Golf GTI, BMW M cars, Mercedes-AMGs, and the Porsche 911 – the S007A musters up more grip in the dry, remains more stable at high speeds, and provides quicker responses to driver inputs, while at the same time being more resistant to wear."

Click to read more

BRIDGESTONE OWNERS’ REVIEWS

Colin's Volkswagen Jetta TSI

“The POTENZA S007A suits my driving style perfectly, and its grip is superb - it seldom, or never slips during acceleration.”

amy's nissan qashqai

“Even with a normal driver like me at the wheel, the POTENZA tyres offer good grip on the road regardless of road condition, and are also pleasantly quiet which is a high priority for a family car.”

Eugene's Hyundai Elantra

“There isn’t a single thing I dislike about the S007A. It offers amazing grip, an excellent braking distance, and superb control in the corners. As a bonus, the design looks great!”

Jemaine's Honda Integra GSR

“For a sporty tyre, they’re extremely quiet. When the mood arises for a bit of spirited driving, they just grip in all conditions, and react to steering input immediately!”

OTHER SIMILAR TYRES