Share

Bridgestone Potenza Sport

Performance Front - Rear -

Experience the thrill of the new POTENZA Sport of unsurpassed traction and precision control come rain or shine. The flagship premium high performance tyre is engineered to keeps drivers in control while unlocking the performance of their vehicles.

That is why the Best Never Settles.

MSRP

From S$178

Need Help?

Performance Information

  • Wet Performance

  • Dry Performance

  • Quiet Ride

  • Ride Comfort

  • Fuel Efficiency

  • Tread Life

Designed as a general guideline to compare products between the Bridgestone family of products. Based on the technologies featured in each and not on performance testing data.

Features

  • ASYMMETRIC WALL ANGLE

    Reduce tyre deformation that improves driving precision, dynamic response and empowerment of control when maneuvering in hairpin turns.

  • SPORTY CARCASS PACKAGE

    Built for a sporty driving experience, the carcass is designed to provide robust stability and lightning-quick response to steering.

  • SPORTY PROFILE SHAPE

    An extra-wide profile maximises the contact area with the road, enhancing tyre grip and stability.

  • INNOVATIVE 3D SIPES

    Shear stiffness provided by the 3-dimensional sipes translates into better braking potential and higher ability to evacuate standing water.

Specifications

Scroll right to view more.

Code Tyre Size Appr. Rim Width LOAD INDEX & SPEED RATING Overall Tyre Diameter Tread Depth Recommended Retail Price ($) Homologation Original Equipment
PSR0G601 205/45 R17 XL 0.0 088Y 0.0 0.0 $ 185
PSR0G602 215/40 R17 0.0 083Y 0.0 0.0 $ 196
PSR0G603 215/45 R17 XL 0.0 091Y 0.0 0.0 $ 186
PSR0G604 215/45 R18 XL 0.0 093Y 0.0 0.0 $ 199
PSR0G767 225/35 ZR19 XL 0.0 088Y 0.0 0.0 $ 295
PSR0G767 225/35 ZR19 XL 0.0 088Y 0.0 0.0 $ 295
PSR0G607 225/40 R18 XL 0.0 092Y 0.0 0.0 $ 220
PSR0G608 225/40 R19 XL 0.0 093Y 0.0 0.0 $ 287
PSR0G609 225/45 R17 XL 0.0 094Y 0.0 0.0 $ 192
PSR0G610 225/45 R18 XL 0.0 095Y 0.0 0.0 $ 220
PSR0G611 225/45 R19 XL 0.0 096Y 0.0 0.0 $ 298
PSR0G612 225/50 R17 XL 0.0 098Y 0.0 0.0 $ 201
PSR0G613 225/50 R18 XL 0.0 099Y 0.0 0.0 $ 220
PSR0G614 225/55 R17 XL 0.0 101Y 0.0 0.0 $ 205
PSR0G616 235/35 R20 XL 0.0 092Y 0.0 0.0 $ 378
PSR0G615 235/35 ZR19 XL 0.0 091Y 0.0 0.0 $ 327
PSR0G619 235/40 R20 XL 0.0 096Y 0.0 0.0 $ 362
PSR0G617 235/40 ZR18 XL 0.0 095Y 0.0 0.0 $ 240
PSR0G618 235/40 ZR19 XL 0.0 096Y 0.0 0.0 $ 308
PSR0G620 235/45 R18 XL 0.0 098Y 0.0 0.0 $ 229
PSR0G621 235/50 R18 XL 0.0 101Y 0.0 0.0 $ 261
PSR0G622 245/30 ZR20 XL 0.0 090Y 0.0 0.0 $ 377 Lamborghini Huracan STO (front)
PSR0G623 245/35 R18 XL 0.0 092Y 0.0 0.0 $ 270
PSR0G624 245/35 ZR19 XL 0.0 093Y 0.0 0.0 $ 332
PSR0G625 245/35 ZR20 XL 0.0 095Y 0.0 0.0 $ 382 Maserati MC20 (front)
PSR0G626 245/35 ZR21 XL 0.0 096Y 0.0 0.0 $ 392
PSR0G627 245/40 R17 0.0 091Y 0.0 0.0 $ 213
PSR0G628 245/40 R18 XL 0.0 097Y 0.0 0.0 $ 275
PSR0G629 245/40 ZR19 XL 0.0 098Y 0.0 0.0 $ 329
PSR0G630 245/40 ZR20 XL 0.0 099Y 0.0 0.0 $ 388
PSR0G632 245/45 R19 XL 0.0 102Y 0.0 0.0 $ 332
PSR0G631 245/45 ZR18 XL 0.0 100Y 0.0 0.0 $ 280
PSR0G633 245/50 R18 XL 0.0 104Y 0.0 0.0 $ 280
PSR0G771 255/30 ZR20 XL 0.0 092Y 0.0 0.0 $ 407
PSR0G771 255/30 ZR20 XL 0.0 092Y 0.0 0.0 $ 407
PSR0G636 255/35 ZR18 XL 0.0 094Y 0.0 0.0 $ 300
PSR0G637 255/35 ZR19 XL 0.0 096Y 0.0 0.0 $ 351
PSR0G638 255/35 ZR20 XL 0.0 097Y 0.0 0.0 $ 392
PSR0G640 255/40 R19 XL 0.0 100Y 0.0 0.0 $ 352
PSR0G639 255/40 ZR18 XL 0.0 099Y 0.0 0.0 $ 293
PSR0G783 255/40 ZR20 XL 0.0 101Y 0.0 0.0 $ 397
PSR0G783 255/40 ZR20 XL 0.0 101Y 0.0 0.0 $ 397
PSR0G766 255/45 R18 XL 0.0 103Y 0.0 0.0 $ 319
PSR0G766 255/45 R18 XL 0.0 103Y 0.0 0.0 $ 319
PSR0G644 265/30 R19 XL 0.0 093Y 0.0 0.0 $ 359
PSR0G772 265/30 ZR20 XL 0.0 094Y 0.0 0.0 $ 427
PSR0G772 265/30 ZR20 XL 0.0 094Y 0.0 0.0 $ 427
PSR0G646 265/35 R18 XL 0.0 097Y 0.0 0.0 $ 330
PSR0G647 265/35 ZR19 XL 0.0 098Y 0.0 0.0 $ 361
PSR0G652 265/40 R20 XL 0.0 104Y 0.0 0.0 $ 419
PSR0G650 265/40 ZR18 XL 0.0 101Y 0.0 0.0 $ 324
PSR0G651 265/40 ZR19 XL 0.0 102Y 0.0 0.0 $ 352
PSR0G655 275/30 R19 XL 0.0 096Y 0.0 0.0 $ 372
PSR0G656 275/30 ZR20 XL 0.0 097Y 0.0 0.0 $ 420
PSR0G659 275/35 ZR19 XL 0.0 100Y 0.0 0.0 $ 370
PSR0G660 275/35 ZR20 XL 0.0 102Y 0.0 0.0 $ 426
PSR0G662 275/40 ZR19 XL 0.0 105Y 0.0 0.0 $ 367
PSR0G665 285/30 ZR19 XL 0.0 098Y 0.0 0.0 $ 382
PSR0G787 285/30 ZR20 XL 0.0 099Y 0.0 0.0 $ 439
PSR0G787 285/30 ZR20 XL 0.0 099Y 0.0 0.0 $ 439
PSR0G776 285/30 ZR21 XL 0.0 100Y 0.0 0.0 $ 439
PSR0G776 285/30 ZR21 XL 0.0 100Y 0.0 0.0 $ 439
PSR0G669 285/35 ZR19 XL 0.0 103Y 0.0 0.0 $ 387
PSR0G788 285/35 ZR20 XL 0.0 104Y 0.0 0.0 $ 431
PSR0G788 285/35 ZR20 XL 0.0 104Y 0.0 0.0 $ 431
PSR0G674 295/30 ZR19 XL 0.0 100Y 0.0 0.0 $ 395
PSR0G675 295/30 ZR20 XL 0.0 101Y 0.0 0.0 $ 445
PSR0G773 295/35 ZR20 XL 0.0 105Y 0.0 0.0 $ 453
PSR0G773 295/35 ZR20 XL 0.0 105Y 0.0 0.0 $ 453
PSR0G677 295/35 ZR21 XL 0.0 107Y 0.0 0.0 $ 440
PSR0G679 305/30 ZR20 XL 0.0 103Y 0.0 0.0 $ 458 "Maserati MC20 (rear)/ "

Manufacturer’s Suggested Retail Price (MSRP) listed above are in Singapore Dollar (SGD) after Goods & Services Tax (GST). MSRP excludes installation charge or other tyre related services such as wheel alignment, etc. MSRP serves as a guideline and does not reflect retail price across the board. Please refer to Bridgestone Authorised Dealers for more information.

MSRP is updated as of 03 January 2024.

Better Never Settles

  • Exceptional Cornering and Straight-line Stability
  • Excellent Dry Braking
  • Outstanding Wet Performance and Handling
Bridgestone POTENZA Sport

Customer Review

-

OTHER SIMILAR TYRES